Please view our price lists below. If you do not see a price for a specific item or service, please do get in touch by either ringing us on 01692 668386 or sending us an email at sales@drurysvehicleservices.co.uk
Hourly Rates |
|
Monday - Friday (07.30 - 17.00) | £60.00 |
Outside Normal Hours and Weekends | £78.75 |
Inspections - Services | ||
2 Axle Vehicle | Inspection / Lube & Check Levels | £118.00 Plus parts |
Inspection plus service B | Phone for price and service description | |
Inspection plus service C | Phone for price and service description | |
Inspection plus service D | Phone for price and service description | |
3 Axle Vehicle | Inspection / Lube & Check Levels | £118.00 Plus parts |
Inspection plus service B | Phone for price and service description | |
Inspection plus service C | Phone for price and service description | |
Inspection plus service D | Phone for price and service description | |
4 Axle Vehicle | Inspection / Lube & Check Levels | £144.00 Plus parts |
Inspection plus service B | Phone for price and service description | |
Inspection plus service C | Phone for price and service description | |
Inspection plus service D | Phone for price and service description | |
Tri Axle Trailer | Inspection / Lube | £105.00 Plus parts |
Inspection Plus service B | Phone for price and service description |
Diagnostic Checks | |
Jaltest Diagnostic Check/Report | £50 - Plus hourly rate |
Hourly Rate | £60.00 |
Visual Diagnoses – Hourly Rate | £60.00 |
Adhoc | ||
Brake Test | Per Axle | £14.00 |
Smoke Test | £14.00 | |
Headlight Alignment | £14.00 | |
Multi Check (Brake-Smoke-Headlight) |
£24.00 plus £12.00 per Axle |
|
Use of weights | £25.00 | |
Hire of loaded trailer | £25.00 | |
Hourly Repair Rate | £60.00 | |
Vehicle Collection / Delivery | Phone for costs |
Call Out Fee's | |
Monday - Friday (07.30 - 17.00) | £30 Call Out plus £60.00 Per Hour |
Outside Norwich Hours and Weekends | £50 Call Out plus £78.75 Per Hour |
Steam Clean | |
Tractor Units | Prices on application |
Trailers | |
6 / 8 Wheel Rigid | |
PSV |
Heavy Goods Vehicle Testing – Motor Vehicles |
|||||
Test Type | ATF | Lane Fee | VAT | Total | |
First test Annual tests Prohibition clearances (Full Inspections) Retests after 14 days |
2 axle | £91.00 | £55.00 | £11.00 | £157.00 |
3 axle | £113.00 | £55.00 | £11.00 | £179.00 | |
4 or more axles | £137.00 | £55.00 | £11.00 | £203.00 | |
Retests within 14 days Prohibition clearances (Partial Inspections) |
2 axle | £35.00 | £55.00 | £11.00 | £101.00 |
3 axle | £49.00 | £55.00 | £11.00 | £115.00 | |
4 or more axles | £65.00 | £55.00 | £11.00 | £131.00 | |
Part paid tests | Any number of axles | £13.00 | £22.00 | £4.00 | £37.00 |
Heavy Goods Vehicle Testing – Trailers | |||||
Test Type | ATF | Lane Fee | VAT | Total | |
First test Annual tests Prohibition clearances (Full Inspections) Retests after 14 days | 1 axle | £41.00 | £40.00 | £8.00 | £89.00 |
2 axle | £54.00 | £40.00 | £8.00 | £102.00 | |
3 or more axles | £64.00 | £40.00 | £8.00 | £112.00 | |
Retests within 14 days Prohibition clearances (Partial Inspections) | 1 axle | £18.00 | £40.00 | £8.00 | £66.00 |
2 axle | £25.00 | £40.00 | £8.00 | £73.00 | |
3 or more axles | £33.00 | £40.00 | £8.00 | £81.00 | |
Part paid tests | Any number of axles | £7.00 | £20.00 | £4.00 | £31.00 |
Passenger Vehicle TestingHeavy Goods Vehicle Testing – Trailers | |||||
Test Type | ATF | Lane Fee | VAT | Total | |
First test Annual tests Prohibition clearances (Full Inspections) Retests after 14 days | 9 – 22 passengers1 axle | £103.00 | £70.00 | £14.00 | £187.00 |
23 plus passengers2 axle | £128.00 | £70.00 | £14.00 | £212.00 | |
Retests within 14 days Prohibition clearances (Partial Inspections) | 9 – 22 passengers1 axle1 axle | £39.00 | £70.00 | £14.00 | £129.00 |
23 plus passengers2 axle2 axle | £56.00 | £70.00 | £14.00 | £140.00 | |
Part paid tests | Any number of axles | £12.00 | £20.00 | £4.00 | £36.00 |
Road Worthiness Test – Motor Vehicles |
|||||
Test Type | ATF | VAT | Lane Fee | VAT | TOTAL |
2 Axle | £78.60 | £15.72 | £55.00 | £11.00 | £160.32 |
3 Axle | £112.51 | £22.50 | £55.00 | £11.00 | £201.01 |
4 Axle | £147.96 | £29.59 | £55.00 | £11.00 | £243.55 |
2 Axle Retest | £52.40 | £10.48 | £55.00 | £11.00 | £128.88 |
3 Axle Retest | £73.98 | £14.79 | £55.00 | £11.00 | £154.77 |
4 Axle Retest | £97.10 | £19.42 | £55.00 | £11.00 | £182.52 |
Part Paid Retest | £18.49 | £3.70 | £20.00 | £4.00 | £46.19 |
Road Worthiness Test – Trailers |
|||||
Test Type | ATF | VAT | Lane Fee | VAT | TOTAL |
2 Axle | £38.53 | £7.71 | £40.00 | £8.00 | £94.24 |
3 Axle | £58.57 | £11.71 | £40.00 | £8.00 | £118.28 |
4 Axle | £73.98 | £14.79 | £40.00 | £8.00 | £136.77 |
2 Axle Retest | £26.20 | £5.24 | £40.00 | £8.00 | £79.44 |
3 Axle Retest | £36.99 | £7.40 | £40.00 | £8.00 | £92.39 |
4 Axle Retest | £49.32 | £9.86 | £40.00 | £8.00 | £107.18 |
Part Paid Retest | £9.24 | £1.85 | £20.00 | £4.00 | £35.09 |
Tacho Checks | |||
Test Type | Service Charge | VAT | Total |
Initial Calibration | £97.50 | £19.50 | £117.00 |
2 Year Tacho Check | £97.50 | £19.50 | £117.00 |
6 Year Tacho Check | £97.50 | £19.50 | £117.00 |
Digital Tacho check | £97.50 | £19.50 | £117.00 |
Minor Work | £25.00 | £5.00 | £30.00 |
Present/Accompany Vehicle for MOT | |
Present/Accompany | £25.00 |
Phone: (01692) 668 386
Email: dvs@drurystransport.co.uk